Flow Rate NI/min
Standard A2608 Plug/Insert
6 bar Δ 1 = 1300
6 bar Δ 0.5 = 1000
6 bar * = 1650
High Flow
6 bar Δ 1 = 1900
6 bar Δ 0.5 = 1300
6 bar * = 2450
Stainless Steel
6 bar Δ 1 = 680
6 bar Δ 0.5 = 500
6 bar * = 1100
Price range: $4.45 through $41.92 +gst
Nickel Plated Brass & High Flow Working Pressures
0 bar
16 bar
Stainless Steel Working Pressures
0 bar
12 bar
Nickel Plated Brass & High Flow Temperatures
– 20 °C
+ 80 °C
Stainless Steel Temperatures
– 10 °C
+ 200 °C
Maximum static pressure (no pulsations)
35 bar
| Thumbnail | SKU | Size & Connection Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | A2608-1/4M | 1/4″BSP Male Insert | Availability: 104 in stock | $4.45 +gst | ||
![]() | A2608-1/2M | 1/2″BSP Male Insert | Availability: 12 in stock | $4.45 +gst | ||
![]() | A2608-1/8M | 1/8″BSP Male Insert | Availability: 2 in stock | $8.09 +gst | ||
![]() | A2608-3/8M | 3/8″BSP Male Insert | Availability: 16 in stock | $4.45 +gst | ||
![]() | A2608-SS | 1/4″BSP Male Insert Stainless Steel | Availability: 1 in stock | $41.92 +gst | ||
![]() | A2608-STEEL | 1/4″BSP Male Insert Steel | Availability: 2 in stock | $10.59 +gst | ||
![]() | A2608-HF | 1/4″BSP Male Insert High Flow | Availability: 31 in stock | $7.60 +gst | ||
![]() | A2608-HF1/2M | 1/2″BSP Male Insert High Flow | Availability: 16 in stock | $7.60 +gst | ||
![]() | A2608-HF3/8M | 3/8″BSP Male Insert High Flow | Availability: 81 in stock | $7.60 +gst | ||
![]() | A2608-HF-SS | 1/4″BSP Male Insert High Flow Stainless Steel | Availability: 5 in stock | $35.25 +gst | ||
![]() | A2608-6/4 | 6mm Tube Fitting Insert | Availability: 10 in stock | $4.45 +gst | ||
![]() | A2608-HF-HT10MM | 10mm Hose Tail Insert High Flow (Swedish ARO 210) | Availability: 17 in stock | $7.60 +gst | ||
![]() | A2608-HF-HT12MM | 12mm Hose Tail Insert High Flow (Swedish ARO 210) | Availability: 20 in stock | $7.60 +gst | ||
![]() | A2608-HT-10MM | 10mm Hose Tail Insert (Swedish ARO 210) | Availability: 38 in stock | $4.45 +gst | ||
![]() | A2608-HT-10MM-SS | 10mm Hose Tail Insert Stainless Steel (Swedish ARO 210) | Availability: 3 in stock | $41.92 +gst | ||
![]() | A2608-HT-12MM | 12mm Hose Tail Insert (Swedish ARO 210) | Availability: 11 in stock | $4.45 +gst | ||
![]() | A2608-HT-6MM | 6mm Hose Tail Insert (Swedish ARO 210) | Availability: 49 in stock | $4.45 +gst | ||
![]() | A2608-HT-8MM | 8mm Hose Tail Insert (Swedish ARO 210) | Availability: 11 in stock | $4.45 +gst |
Flow Rate NI/min
Standard A2608 Plug/Insert
6 bar Δ 1 = 1300
6 bar Δ 0.5 = 1000
6 bar * = 1650
High Flow
6 bar Δ 1 = 1900
6 bar Δ 0.5 = 1300
6 bar * = 2450
Stainless Steel
6 bar Δ 1 = 680
6 bar Δ 0.5 = 500
6 bar * = 1100
| Size & Connection Type | 1/4″BSP Male Insert, 1/2″BSP Male Insert, 1/8″BSP Male Insert, 3/8″BSP Male Insert, 1/4″BSP Male Insert Stainless Steel, 1/4″BSP Male Insert Steel, 1/4″BSP Male Insert High Flow, 1/2″BSP Male Insert High Flow, 3/8″BSP Male Insert High Flow, 1/4″BSP Male Insert High Flow Stainless Steel, 6mm Tube Fitting Insert, 10mm Hose Tail Insert High Flow (Swedish ARO 210), 12mm Hose Tail Insert High Flow (Swedish ARO 210), 10mm Hose Tail Insert (Swedish ARO 210), 10mm Hose Tail Insert Stainless Steel (Swedish ARO 210), 12mm Hose Tail Insert (Swedish ARO 210), 6mm Hose Tail Insert (Swedish ARO 210), 8mm Hose Tail Insert (Swedish ARO 210) |
|---|
Reviews
There are no reviews yet.