| Size & Connection Type | 3/8″BSP Female Coupler, 1/4″BSP Female Coupler, 10mm Hose Tail Coupler, 12mm Hose Tail Coupler, 8mm Hose Tail Coupler, 3/8″BSP Male Insert, 1/4″BSP Male Insert, 10mm Hose Tail Insert, 12mm Hose Tail Insert, 1/4″BSP Female Insert, 3/8″BSP Female Insert |
|---|
Quick Connect Fittings
A380 Coupler Range Aro Compatible
Price range: $7.60 through $41.00 +gst
Automatic Quick Coupling Nickel Plated Brass Fitting
Working Pressures
0 bar
25 bar
Temperatures
– 20 °C
+ 80 °C
Maximum static pressure (no pulsations)
35 bar
Flow Rate NI/min
6 bar Δ 1 = 1350
6 bar Δ 0.5 = 1050
6 bar * = 2050
Available Options
| Thumbnail | SKU | Size & Connection Type | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|
![]() | A380-3/8 | 3/8″BSP Female Coupler | Availability: 27 in stock | $41.00 +gst | ||
![]() | A380-1/4 | 1/4″BSP Female Coupler | Availability: 20 in stock | $41.00 +gst | ||
![]() | A380-10HT | 10mm Hose Tail Coupler | Availability: 28 in stock | $41.00 +gst | ||
![]() | A380-12HT | 12mm Hose Tail Coupler | Availability: 16 in stock | $41.00 +gst | ||
![]() | A380-8HT | 8mm Hose Tail Coupler | Availability: 9 in stock | $41.00 +gst | ||
![]() | A3808 | 3/8″BSP Male Insert | Availability: 20 in stock | $7.60 +gst | ||
![]() | A3808-1/4 | 1/4″BSP Male Insert | Availability: 52 in stock | $7.60 +gst | ||
![]() | A3808-10HT | 10mm Hose Tail Insert | Availability: 22 in stock | $7.60 +gst | ||
![]() | A3808-12HT | 12mm Hose Tail Insert | Availability: 20 in stock | $7.60 +gst | ||
![]() | A3809 | 1/4″BSP Female Insert | Availability: 8 in stock | $7.60 +gst | ||
![]() | A3809-3/8 | 3/8″BSP Female Insert | Availability: 10 in stock | $7.60 +gst |











Reviews
There are no reviews yet.