Technical Specifications:
-
Voltages: 12V DC, 24V DC, 24V AC, 110V AC, 230V AC
-
Power: 5W–14W (depending on model)
-
Temperature: -10°C to +60°C
-
Applications:
-
Pneumatic and hydraulic valve systems
-
Industrial automation and process control
-
Price range: $46.11 through $170.38 +gst
The ODE coil range is compatible with ODE solenoid valves and widely used across industrial pneumatic and fluid systems.
| Thumbnail | SKU | Voltage | Power | Type | Frequency | Stock | Price | Quantity | |
|---|---|---|---|---|---|---|---|---|---|
![]() | ODE COIL - 230ACHIGH | 230V AC | 8W | High Temperature | 50Hz | Out of stock | $63.26 +gst | ||
![]() | ODE COIL-110VAC-8W | 110V AC | 8W | Standard | 50Hz | Availability: 4 in stock | $72.18 +gst | ||
![]() | ODE COIL-12VAC-8W | 12V AC | 8W | Standard | 50Hz | Availability: 1 in stock | $72.18 +gst | ||
![]() | ODE COIL-12VDC-5W | 12V DC | 5W | Standard | - | Availability: 2 in stock | $72.18 +gst | ||
![]() | ODE COIL-12VDC-8W | 12V DC | 8W | Standard | - | Availability: 1 in stock | $72.18 +gst | ||
![]() | ODE COIL-240VAC-5W | 230V AC | 5W | Standard | 50Hz | Availability: 1 in stock | $46.11 +gst | ||
![]() | ODE COIL-240VAC-8W | 240V AC | 8W | Standard | 50Hz | Availability: 6 in stock | $72.18 +gst | ||
![]() | ODE COIL-24VAC-5W | 24V AC | 5W | Standard | 50Hz | Availability: 2 in stock | $72.18 +gst | ||
![]() | ODE COIL-24VAC-8W | 24V AC | 8W | Standard | 50Hz | Availability: 2 in stock | $72.18 +gst | ||
![]() | ODE COIL-24VDC-12W | 24V DC | 12W | Standard | - | Out of stock | $72.18 +gst | ||
![]() | ODE COIL-24VDC-14W | 24V DC | 14W | Standard | - | Out of stock | $170.38 +gst | ||
![]() | ODE COIL-24VDC-5W | 24V DC | 5W | Standard | - | Availability: 3 in stock | $46.11 +gst | ||
![]() | ODE COIL-24VDC-8W | 24V DC | 8W | Standard | - | Availability: 3 in stock | $72.18 +gst | ||
![]() | ODE COIL-400VAC-8W | 400V AC | 8W | Standard | 50Hz | Availability: 1 in stock | $72.18 +gst |
Technical Specifications:
Voltages: 12V DC, 24V DC, 24V AC, 110V AC, 230V AC
Power: 5W–14W (depending on model)
Temperature: -10°C to +60°C
Applications:
Pneumatic and hydraulic valve systems
Industrial automation and process control
| Voltage | 230V AC, 110V AC, 12V AC, 12V DC, 12V DC, 230V AC, 240V AC, 24V AC, 24V AC, 24V DC, 24V DC, 24V DC, 24V DC, 400V AC |
|---|---|
| Power | 8W, 8W, 8W, 5W, 8W, 5W, 8W, 5W, 8W, 12W, 14W, 5W, 8W, 8W |
| Type | High Temperature, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard, Standard |
| Frequency | 50Hz, 50Hz, 50Hz, -, -, 50Hz, 50Hz, 50Hz, 50Hz, -, -, -, -, 50Hz |
Reviews
There are no reviews yet.